Degrees | When Revised |
---|---|
1-3° | 1872 |
4-14° | 1861, 1870, 1883 |
15-16° | 1861, 1870, 1882 |
17-18° | 1861, 1870 |
19-30° | 1867, 1879, 1883 |
31-32° | 1867, 1879, 1883 |
33° | 1857, 1867, 1868, 1880
(manuscripts only)
|
Pike also wrote lectures about all the degrees, which were published in 1871 under the title Morals and Dogma of the Ancient and Accepted Scottish Rite of Freemasonry.[31]
Revisions after Pike[edit]
In 2000 the Southern Jurisdiction revised its ritual. The current ritual is based upon Pike's, but with some significant differences.
Degree structure[edit]
The thirty-three degrees of the Scottish Rite are conferred by several controlling bodies. The first of these is the Craft Lodge, which confers the Entered Apprentice, Fellowcraft, and Master Mason degrees. Craft lodges operate under the authority of national Grand Lodges, not the Scottish Rite. Attainment of the third Masonic degree, that of a Master Mason, represents the attainment of the highest rank in all of Masonry.[32][33] Additional degrees such as those of the AASR are sometimes referred to as appendant degrees, even where the degree numbering might imply a hierarchy. They represent a lateral movement in Masonic education rather than an upward movement, and are degrees of instruction rather than rank.[34]
The AASR does have its own distinctive versions of the Craft rituals, but most lodges throughout the English-speaking world do not confer them. However, there are a handful of lodges in New Orleans and several other major U.S. cities that have traditionally conferred the Scottish Rite version of these degrees,[35] as do most Lodges under the jurisdiction of the Grande Loge Nationale Française[36]
According to Masonic historian Alain Bernheim, Belgian Masonic scholar Pierre Noël demonstrated in a 2002 paper that the AASR Craft degrees derived from the French translation of the Masonic exposé Three Distinct Knocks, issued in London in 1760.[37]
In 2000, the Southern Jurisdiction in the United States completed a revision of its ritual scripts. In 2004, the Northern Jurisdiction in the United States rewrote and reorganized its degrees.[38] Further changes have occurred in 2006.[39] The current titles of the degrees and their arrangement in the Southern Jurisdiction remains substantially unchanged from the beginning.
The list of degrees for the Supreme Councils of Australia, England and Wales, and most other jurisdictions largely agrees with that of the Southern Jurisdiction of the U.S. However, the list of degrees for the Northern Jurisdiction of the United States is now somewhat different and is given in the table below. The list of degrees of the Supreme Council of Canada reflects a mixture of the two, with some unique titles as well:
Degree | Southern Jurisdiction[40] | Northern Jurisdiction[41] | Canada[42] | England and Wales[43] |
---|---|---|---|---|
4° | Secret Master | Master Traveler | Secret Master | |
5° | Perfect Master | |||
6° | Intimate Secretary | Master of the Brazen Serpent | Intimate Secretary | |
7° | Provost and Judge | |||
8° | Intendant of the Building | |||
9° | Elu of the Nine | Master of the Temple | Elect of the Nine | Elect of Nine |
10° | Elu of the Fifteen | Master Elect[44] | Elect of the Fifteen | Elect of Fifteen |
11° | Elu of the Twelve | Sublime Master Elected | Elect of the Twelve | Sublime Elect |
12° | Master Architect | Master of Mercy | Grand Master Architect | |
13° | Royal Arch of Solomon | Master of the Ninth Arch | Royal Arch of Solomon | Royal Arch of Enoch |
14° | Perfect Elu | Grand Elect Mason | Grand Elect Perfect and Sublime Mason | Grand Elect Perfect and Sublime Master |
15° | Knight of the East, or Knight of the Sword, or Knight of the Eagle | Knight of the East, or Knight of the Sword | Knight of the Sword, or Knight of the East | |
16° | Prince of Jerusalem | |||
17° | Knight of the East and West | |||
18° | Knight Rose Croix | Knight of the Rose Croix de Heredom | Knight Rose Croix | Sovereign Prince Rose Croix, or Knight of the Pelican and Eagle |
19° | Grand Pontiff | Brother of the Trail | Grand Pontiff | |
20° | Master of the Symbolic Lodge | Master ad Vitam | Venerable Grand Master | |
21° | Noachite, or Prussian Knight | Patriarch Noachite | ||
22° | Knight of the Royal Axe, or Prince of Libanus | Prince of Libanus | ||
23° | Chief of the Tabernacle | Knight of Valor | Chief of the Tabernacle | |
24° | Prince of the Tabernacle | Brother of the Forest | Prince of the Tabernacle | |
25° | Knight of the Brazen Serpent | Master of Achievement | Knight of the Brazen Serpent | |
26° | Prince of Mercy, or Scottish Trinitarian | Friend and Brother Eternal[45] | Prince of Mercy | |
27° | Knight of the Sun, or Prince Adept | Knight of Jerusalem | Commander of the Temple | |
28° | Knight Commander of the Temple | Knight of the Sun, or Prince Adept | Knight of the Sun | |
29° | Scottish Knight of Saint Andrew | Knight of Saint Andrew | ||
30° | Knight Kadosh, or Knight of the White and Black Eagle | Grand Inspector | Knight Kadosh | Grand Elected Knight Kadosh, or Knight of the White and Black Eagle |
31° | Inspector Inquisitor | Knight Aspirant | Inspector Inquisitor Commander | Grand Inspector Inquisitor Commander |
32° | Master of the Royal Secret | Sublime Prince of the Royal Secret | ||
33° | Inspector General |
No comments:
Post a Comment